Weather Watcher Chart for:
08-01-2004 To 09-02-2004 test
| Date | Location | Temperature | Precip. Amt. | Prim. Cond. | Sec. Cond. | Obs. Time | Spotter/NWS | Name |
| 2004-08-01  | Berlin,  MA | 76  | 0.04  | Rain  |   | 00:10:00  | Spotter  |   |
| 2004-08-01  | Walpole,  MA | 86  | 10.00  | Partly Cloudy  | Tornado  | 00:14:00  | Skywarn  | Matt  |
| 2004-08-02  | Dulles,  VA | 71  | 0.00  | Partly Cloudy  |   | 08:11:00  | Spotter  | Mike C  |
| 2004-08-11  | Bristow,  VA | 69  | 0.00  | Partly Sunny  |   | 08:07:00  | Spotter  | Mike C  |
| 2004-08-12  | Bristow,  VA | 70  | 1.20  | Rain  | Flooding  | 19:53:00  | Spotter  | Mike C  |
| 2004-08-17  | Sterling,  VA | 5  | 3.00  | Snow  | Ice  | 12:51:00  | Spotter  | Mike C  |
| 2004-08-17  | Bristow,  VA | -1  | 8.00  | Snow  | Windy  | 08:07:00  | Spotter  | Mike C  |
| 2004-08-29  | Bristow,  VA | 110  | 0.00  | Sunny  |   | 10:55:00  | Spotter  |   |
| 2004-08-29  | Manassas,  VA | 0  | 2.00  | Snow  | Ice  | 11:13:00  | Spotter  | Mike C  |
| 2004-08-29  | Gainesville,  VA | 4  | 0.00  | Sunny  |   | 11:15:00  | Spotter  | Joe D  |
| 2004-08-29  | Culpeper,  VA | 40  | 12.00  | Snow  | Hail  | 11:16:00  | Spotter  | Jane S  |
| 2004-08-29  | Charlottesville,  VA | 0  | 0.00  | Sunny  |   | 11:17:00  | Spotter  | Randy  |
| 2004-08-30  | Bristow,  VA | 81  | 0.00  | Partly Sunny  |   | 12:30:00  | Spotter  | Mike C  |
| 2004-08-29  | Chancellorsville,  VA | -44  | 10.00  | Snow  |   | 11:23:00  | Spotter  | Gustoff  |
| 2004-08-29  | Roanoke,  VA | 81  | 0.02  | Showers  |   | 01:11:00  | Spotter  | Dawn R  |
| 2004-08-31  | Dulles,  VA | 76  | 0.00  | Partly Sunny  |   | 08:47:00  | Spotter  | Mike C  |
<<Back to Archive Main Page | mikcalabrese.com | Updated
September 2, 2004 7:52:51